Container Type Interior Dimensions Average
Houshold
Goods Weight
Capacity
Volume
L W H
E Container 42" 29" 25 1/2" 130 LBS 18 CFT
D Container 58" 42" 45" 450 LBS 63 CFT
LDN Container 56" 55" 57" 750 LBS 105 CFT
Lift Van 87" 45" 87" 1300 LBS 197 CFT
20' Container 19'5" 7'8" 7'6" 7,500 LBS 1165 CFT
24' Container 23'6" 7'8" 7'6" 9,000 LBS 1399 CFT
40' Container 39'6" 7'8" 7'9" 15,000 LBS 2377 CFT
40' HC Container 39'6" 7'8 8'9" 17,000 LBS 2684 CFT
45' HC Container 44'6" 7'8" 8'9" 20,000 LBS 3040 CFT
blank blank blank blank blank blank